General: | Model: | 1975 Sportster |
Owner: | Cole | |
Frame: | Builder: | 138 |
Type: | Hard Tail | |
Specs: | 2 out 1 down | |
Engine: | Manufacturer: | HD |
Displacement: | 80ci | |
Builder: | 138/Bob Colvin | |
Front End: | Builder: | 138 |
Type: | Bullet Girder | |
Specs: | 6 under | |
Paint & Powdercoat: |
Paint: | Good Time Reform |
Powdercoat: | Steve Martin | |
Transmission: | Manufacturer: | HD |
Type: | FLH 4-speed | |
Primary: | Tech Cycle | |
Wheels & Brakes: | F-Wheel: | Spool 21 |
R-Wheel: | 16 | |
F-Brake: | N/A | |
R-Brake: | HD | |
Accessories: | Fenders: | 138 |
Gastank: | 138 | |
Oiltank: | 138 | |
Seat: | 138 | |
Pegs: | 138 | |
Exhaust: | 138 | |
Grips: | 138 | |
Handlebars: | 138 |
General: | Model: | 2003 HD Sportsterl |
Owner: | Neil Perkins | |
Frame: | Builder: | 138 |
Type: | Hard Tail | |
Specs: | 2 down 2 out 36 degrees | |
Engine: | Manufacturer: | HD |
Displacement: | 1300cc | |
Builder: | 138/Bob Colvin | |
Front End: | Builder: | 138 |
Type: | Bullet Girder | |
Specs: | 8 under | |
Paint & Powdercoat: |
Paint: | Good Time Reform |
Powdercoat: | Steve Martin | |
Transmission: | Manufacturer: | HD/Jims |
Type: | 5 speed | |
Primary: | HD | |
Wheels & Brakes: | F-Wheel: | AWW |
R-Wheel: | AWW | |
F-Brake: | N/A | |
R-Brake: | Sproter | |
Accessories: | Fenders: | 138 |
Gastank: | 138 | |
Oiltank: | 138 | |
Seat: | 138 | |
Pegs: | 138 | |
Exhaust: | 138 | |
Grips: | 138 | |
Handlebars: | 138 |
General: | Model: | 1970 Triumph Bonneville |
Owner: | Steve Schweickart | |
Frame: | Builder: | 138 |
Type: | Hard Tail | |
Specs: | 2 out 35 degrees | |
Engine: | Manufacturer: | Triumph |
Displacement: | 750cc | |
Builder: | Steve Schweickart | |
Front End: | Builder: | 138 |
Type: | 138 ghost springer | |
Specs: | 4 under | |
Paint & Powdercoat: |
Paint: | Jasin Ramey |
Powdercoat: | Steve Martin | |
Transmission: | Manufacturer: | Triumph |
Type: | 4 speed | |
Primary: | Triumph | |
Wheels & Brakes: | F-Wheel: | AWW |
R-Wheel: | AWW | |
F-Brake: | None | |
R-Brake: | Sproter | |
Accessories: | Fenders: | 138 |
Gastank: | 138 | |
Oiltank: | 138 | |
Seat: | 138 | |
Pegs: | 138 | |
Exhaust: | 138 | |
Grips: | 138 | |
Handlebars: | 138 | |
Foot Controls: | 138 | |
Hand Controls: | MAP |
General: | Model: | 1996/2015 special |
Owner: | Jeremy Newton | |
Frame: | Builder: | Santee/Cole Rogers |
Type: | Hard Tail | |
Specs: | 0 up 3 out 40 degrees | |
Engine: | Manufacturer: | Delkron/S&S |
Displacement: | 104ci | |
Builder: | 138/Bob Colvin | |
Front End: | Builder: | 138 |
Type: | 138 Ghost Springer | |
Specs: | 5 over | |
Paint & Powdercoat: |
Paint: | Freddy |
Powdercoat: | Steve Martin | |
Transmission: | Manufacturer: | York Powertrain |
Type: | 5 speed | |
Primary: | 3" BDL | |
Wheels & Brakes: | F-Wheel: | American Wire |
R-Wheel: | Solid | |
F-Brake: | N/A | |
R-Brake: | GMA | |
Accessories: | Fenders: | 138 |
Gastank: | 138 | |
Oiltank: | 138 | |
Seat: | 138 | |
Pegs: | 138 | |
Exhaust: | 138 | |
Grips: | 138 | |
Handlebars: | 138 Inverted clutch |
General: | Model: | 1967 Triumph Bonneville |
Owner: | Kevin Tounge | |
Frame: | Builder: | Triumph/ Swap meet weld-on |
Type: | Rigid | |
Specs: | Stock rake and stretch | |
Engine: | Manufacturer: | Triumph |
Displacement: | 650cc | |
Builder: | Triumph | |
Front End: | Builder: | 138 |
Type: | Bullet Girder | |
Specs: | 5 under | |
Paint & Powdercoat: |
Paint: | 138 |
Powdercoat: | Steve Martin | |
Transmission: | Manufacturer: | Triumph |
Type: | 4 Speed | |
Primary: | Triumph | |
Wheels & Brakes: | F-Wheel: | HD 21 |
R-Wheel: | HD 19 | |
F-Brake: | N/A | |
R-Brake: | Sprotor | |
Accessories: | Fenders: | Triumph |
Gastank: | Triumph | |
Oiltank: | 138 | |
Seat: | 138 | |
Pegs: | Triumph | |
Exhaust: | MAP | |
Grips: | 138 | |
Handlebars: | 138 |
General: | Model: | 1972 HD Shovel |
Owner: | Steve Cohen | |
Frame: | Builder: | HD/138 |
Type: | Hardtail | |
Specs: | Stock rake and stretch | |
Engine: | Manufacturer: | HD/S&S |
Displacement: | 94ci | |
Builder: | 138 | |
Front End: | Builder: | 138 |
Type: | Ghost Springer | |
Specs: | 5 under | |
Paint & Powdercoat: |
Paint: | Freddie Carmack |
Powdercoat: | Steve Martin | |
Transmission: | Manufacturer: | HD |
Type: | 4 Speed | |
Primary: | BDL | |
Wheels & Brakes: | F-Wheel: | Spool 21 |
R-Wheel: | HD 16 | |
F-Brake: | Drum | |
R-Brake: | Juice Drum | |
Accessories: | Fenders: | 138 |
Gastank: | 138 | |
Oiltank: | 138 | |
Seat: | 138 | |
Pegs: | 138 | |
Exhaust: | 138 | |
Grips: | 138 | |
Handlebars: | 138 |
General: | Model: | 2004 HD sportster |
Owner: | Ryan Sampson | |
Frame: | Builder: | 138 |
Type: | Hardtail | |
Specs: | 2 out 33 degree rake | |
Engine: | Manufacturer: | HD |
Displacement: | 1200 | |
Builder: | 138 | |
Front End: | Builder: | 138 |
Type: | Bullet Girder | |
Specs: | 5 under | |
Paint & Powdercoat: |
Paint: | Freddie Carmack |
Powdercoat: | Steve Martin | |
Transmission: | Manufacturer: | HD |
Type: | 5 speed | |
Primary: | HD | |
Wheels & Brakes: | F-Wheel: | Spool 21 |
R-Wheel: | HD 16 | |
F-Brake: | none | |
R-Brake: | HD | |
Accessories: | Fenders: | 138 |
Gastank: | 138 | |
Oiltank: | 138 | |
Seat: | 138 | |
Pegs: | 138 | |
Exhaust: | 138 | |
Grips: | 138 | |
Handlebars: | 138 |
General: | Model: | 1950 FL |
Owner: | Grenner Bryant | |
Frame: | Builder: | 138 |
Type: | Hardtail | |
Specs: | 2 out 0 up | |
Engine: | Manufacturer: | HD/S&S |
Displacement: | 84ci | |
Builder: | Bob Colvin | |
Front End: | Builder: | 138 |
Type: | Ghost Springer | |
Specs: | 4 under | |
Paint & Powdercoat: |
Paint: | Jason Ramey |
Powdercoat: | Everlast | |
Transmission: | Manufacturer: | Baker |
Type: | 6 speed | |
Primary: | 138 | |
Wheels & Brakes: | F-Wheel: | Drag specialities / Buchanan |
R-Wheel: | Drag specialties | |
F-Brake: | none | |
R-Brake: | GMA | |
Accessories: | Fenders: | 138 |
Gastank: | 138 | |
Oiltank: | 138 | |
Seat: | 138 | |
Pegs: | 138 | |
Exhaust: | 138 | |
Grips: | 138 | |
Handlebars: | 138 |
General: | Model: | 1992 HD Sportster |
Owner: | Jon Floyd | |
Frame: | Builder: | 138 |
Type: | Hardtail | |
Specs: | Stock | |
Engine: | Manufacturer: | HD |
Displacement: | 1200cc | |
Builder: | 138 | |
Front End: | Builder: | HD/138 |
Type: | Narrow Glide | |
Specs: | 5 under | |
Paint & Powdercoat: |
Paint: | Dave Kerinck |
Powdercoat: | Everlast | |
Transmission: | Manufacturer: | HD |
Type: | 5 speed | |
Primary: | HD | |
Wheels & Brakes: | F-Wheel: | American Wire |
R-Wheel: | HD | |
F-Brake: | none | |
R-Brake: | HD | |
Accessories: | Fenders: | 138 |
Gastank: | 138 | |
Oiltank: | 138 | |
Seat: | 138 | |
Pegs: | 138 | |
Exhaust: | 138 | |
Grips: | Kung Fu | |
Handlebars: | 138 |
General: | Model: | 1992 XLH |
Owner: | Dimebag Danny | |
Frame: | Builder: | Paughco |
Type: | Hardtail | |
Specs: | 2 out 0 up | |
Engine: | Manufacturer: | HD |
Displacement: | 1340cc | |
Builder: | Dimebag | |
Front End: | Builder: | HD/138 |
Type: | telescopic | |
Specs: | 2 under | |
Paint & Powdercoat: |
Paint: | John Vescovi |
Powdercoat: | Everlast | |
Transmission: | Manufacturer: | HD |
Type: | 5 speed | |
Primary: | HD | |
Wheels & Brakes: | F-Wheel: | HD |
R-Wheel: | Drag specialties | |
F-Brake: | HD | |
R-Brake: | HD | |
Accessories: | Fenders: | 138 |
Gastank: | 138 | |
Oiltank: | Dimebag | |
Seat: | 138 | |
Pegs: | 138/Dimebag | |
Exhaust: | 138 | |
Grips: | 138 | |
Handlebars: | 138 |
General: | Model: | 1965 BSA Lightning |
Owner: | Simon Lovelace | |
Frame: | Builder: | BSA/138 |
Type: | Hardtail | |
Specs: | 0 up 0 out 30 degrees | |
Engine: | Manufacturer: | BSA |
Displacement: | 750cc | |
Builder: | 138 | |
Front End: | Builder: | BSA/138 |
Type: | Stock BSA | |
Specs: | 6 under | |
Paint & Powdercoat: |
Paint: | Freddy Carmack |
Powdercoat: | none | |
Transmission: | Manufacturer: | BSA |
Type: | 4 speed foot shift | |
Primary: | BSA | |
Wheels & Brakes: | F-Wheel: | BSA 19" |
R-Wheel: | BSA 19" | |
F-Brake: | BSA Drum | |
R-Brake: | BSA Drum | |
Accessories: | Fenders: | 138 |
Gastank: | 138 1.38 Gallon | |
Oiltank: | 138 | |
Seat: | 138 | |
Pegs: | 138 | |
Exhaust: | 138 | |
Grips: | dirt bike | |
Handlebars: | 138 |
General: | Model: | 2005 HD Sportster |
Owner: | Mark Thomas | |
Frame: | Builder: | 138 |
Type: | Hardtail | |
Specs: | 2 out 1.5 down 35degrees | |
Engine: | Manufacturer: | HD |
Displacement: | 1200cc | |
Builder: | 138 | |
Front End: | Builder: | EC customs |
Type: | narrow springer | |
Specs: | 5 under | |
Paint & Powdercoat: |
Paint: | Sinners & Saints choppers |
Powdercoat: | everlast metalcoat | |
Transmission: | Manufacturer: | HD |
Type: | 5 speed foot shift | |
Primary: | HD | |
Wheels & Brakes: | F-Wheel: | HD 21 |
R-Wheel: | 138 18 | |
F-Brake: | None | |
R-Brake: | HD | |
Accessories: | Fenders: | 138 |
Gastank: | 138 1.38 Gallon | |
Oiltank: | 138 | |
Seat: | 138 | |
Pegs: | 138 | |
Exhaust: | 138 | |
Grips: | 138 | |
Handlebars: | 138 |
General: | Model: | 2005 HD Sportser |
Owner: | Neil Perkins | |
Frame: | Builder: | Twisted/138 |
Type: | Drop Seat Hardtail | |
Specs: | 2 out 1 down | |
Engine: | Manufacturer: | HD |
Displacement: | 1200cc | |
Builder: | 138 | |
Front End: | Builder: | 138 |
Type: | The 138 Gerder | |
Specs: | 2 Under | |
Paint & Powdercoat: |
Paint: | Ramey Restorations |
Powdercoat: | T&L | |
Transmission: | Manufacturer: | HD |
Type: | 5 Speed | |
Primary: | HD | |
Wheels & Brakes: | F-Wheel: | HD 21 |
R-Wheel: | HD 21 | |
F-Brake: | None | |
R-Brake: | GMA | |
Accessories: | Fenders: | 138 |
Gastank: | 138 1.38 Gallon | |
Oiltank: | 138 | |
Seat: | 138 | |
Pegs: | 138 | |
Exhaust: | 138 Bullet Pipes | |
Grips: | 138 | |
Handlebars: | 138 |
General: | Model: | 1996 1200 Sportster |
Owner: | Dan Stroot | |
Frame: | Builder: | Paughco/138 |
Type: | Hardtail | |
Specs: | 2 out 2 up 35 degrees | |
Engine: | Manufacturer: | HD |
Displacement: | 1200cc | |
Builder: | 138 | |
Front End: | Builder: | HD/138 |
Type: | Narrow Glide | |
Specs: | 2 Over | |
Paint & Powdercoat: |
Paint: | Jon Price |
Powdercoat: | T&L | |
Transmission: | Manufacturer: | HD |
Type: | 5 Speed | |
Primary: | HD | |
Wheels & Brakes: | F-Wheel: | American 21 |
R-Wheel: | American 18 | |
F-Brake: | None | |
R-Brake: | HD/138 | |
Accessories: | Fenders: | 138 |
Gastank: | 138 | |
Oiltank: | 138 | |
Seat: | 138 | |
Pegs: | 138 | |
Exhaust: | 138 | |
Grips: | Mid West | |
Handlebars: | 138 |
General: | Model: | 74 Norton 850 Comando |
Owner: | Brian Brenner | |
Frame: | Builder: | EC Customs/138 |
Type: | Hard Tail | |
Specs: | Very Small 33 Rake | |
Engine: | Manufacturer: | Norton |
Displacement: | 900cc | |
Builder: | Bob Colvin/138 | |
Front End: | Builder: | EC Customs |
Type: | Springer | |
Specs: | Short | |
Paint & Powdercoat: |
Paint: | JP Cornett |
Powdercoat: | Miamisburg Autopaint | |
Transmission: | Manufacturer: | Norton |
Type: | 4 Speed | |
Primary: | Norton | |
Wheels & Brakes: | F-Wheel: | HD 21 |
R-Wheel: | HD 18 | |
F-Brake: | None | |
R-Brake: | GMA/138 | |
Accessories: | Fenders: | 138 |
Gastank: | 138 | |
Oiltank: | 138 | |
Seat: | 138 | |
Pegs: | 138 | |
Exhaust: | 138 | |
Grips: | 138 | |
Handlebars: | 138 |
General: | Model: | 1958 Sportster |
Owner: | Cole Rogers | |
Frame: | Builder: | 138 |
Type: | Hard Tail | |
Specs: | 2 Out 35 Degrees | |
Engine: | Manufacturer: | HD Ironhead |
Displacement: | 1000 cc | |
Builder: | 138 | |
Front End: | Builder: | EC Customs |
Type: | Springer | |
Specs: | 3 under | |
Paint & Powdercoat: |
Paint: | Ramey Restorations |
Powdercoat: | Miamisburg Autopaint | |
Transmission: | Manufacturer: | HD |
Type: | 4 Speed | |
Primary: | HD | |
Wheels & Brakes: | F-Wheel: | 40 Spoke HD |
R-Wheel: | 40 Spoke HD | |
F-Brake: | None | |
R-Brake: | GMA/138 | |
Accessories: | Fenders: | 138 |
Gastank: | 138 | |
Oiltank: | 138 | |
Seat: | 138 | |
Pegs: | 138 | |
Exhaust: | 138 | |
Grips: | 138 | |
Handlebars: | 138 |
General: | Model: | 1970 Triumph |
Owner: | Clark Deringer | |
Frame: | Builder: | Triumph/138 |
Type: | Hard Tail | |
Specs: | Oup O out 33 | |
Engine: | Manufacturer: | Triumph |
Displacement: | 750cc | |
Builder: | 138 | |
Front End: | Builder: | ? |
Type: | Springer | |
Specs: | 3 Over | |
Paint & Powdercoat: |
Paint: | LSC |
Powdercoat: | Miamisburg Autopaint | |
Transmission: | Manufacturer: | Triumph |
Type: | 4 Speed | |
Primary: | Triumph | |
Wheels & Brakes: | F-Wheel: | HD |
R-Wheel: | Swapmeet | |
F-Brake: | None | |
R-Brake: | Swapmeet | |
Accessories: | Fenders: | Flat |
Gastank: | Paughco/138 | |
Oiltank: | Mooneyes | |
Seat: | Dennis Gamble | |
Pegs: | 138 | |
Exhaust: | MAP | |
Grips: | Midwest | |
Handlebars: | 138 |
General: | Model: | 07' Special Construction |
Owner: | Ian White | |
Frame: | Builder: | Santee/138 |
Type: | Softail | |
Specs: | Stock Rake & Stretch | |
Engine: | Manufacturer: | S&S/HD EVO |
Displacement: | 84ci | |
Builder: | Bob Colvin | |
Front End: | Builder: | EC Customs |
Type: | Springer | |
Specs: | 4 under | |
Paint & Powdercoat: | Paint: | LSC |
Powdercoat: | Miamisburg Autopaint | |
Transmission: | Manufacturer: | Baker |
Type: | 6 Speed | |
Primary: | 3" BDL | |
Wheels & Brakes: | F-Wheel: | 100 Spoke American Wire |
R-Wheel: | 100 Spoke American Wire | |
F-Brake: | GMA | |
R-Brake: | GMA | |
Accessories: | Fenders: | 138 |
Gastank: | HD/138 | |
Oiltank: | 138 | |
Seat: | 138 | |
Pegs: | 138 | |
Exhaust: | 138 | |
Grips: | Midwest | |
Handlebars: | 138 |
General: | Model: | 68 XLCH Sportster |
Owner: | Chris Eggers | |
Frame: | Builder: | Paughco/138 |
Type: | Hard Tail | |
Specs: | 2 Out 35 Degrees | |
Engine: | Manufacturer: | Harley Davison |
Displacement: | 1000cc | |
Builder: | 138 | |
Front End: | Builder: | HD/138 |
Type: | Narrow Glide | |
Specs: | 6 Under | |
Paint & Powdercoat: |
Paint: | Ramey Restoration |
Powdercoat: | T&L Powdercoating | |
Transmission: | Manufacturer: | HD |
Type: | 4 Speed | |
Primary: | HD | |
Wheels & Brakes: | F-Wheel: | American 21 |
R-Wheel: | American 18 | |
F-Brake: | None | |
R-Brake: | HD/138 | |
Accessories: | Fenders: | 138 |
Gastank: | 138 | |
Oiltank: | 138 | |
Seat: | 138 | |
Pegs: | 138 | |
Exhaust: | 138 | |
Grips: | Midwest | |
Handlebars: | 138 |
General: | Model: | 05 Special Construction |
Owner: | Pete | |
Frame: | Builder: | Rolling Thunder |
Type: | Hard Tail | |
Specs: | 3 Up 2 Out 38 | |
Engine: | Manufacturer: | S&S/HD EVO |
Displacement: | 88ci | |
Builder: | 138 | |
Front End: | Builder: | HD |
Type: | Narrow Glide | |
Specs: | 4 Over | |
Paint & Powdercoat: |
Paint: | Johnny Price |
Powdercoat: | None | |
Transmission: | Manufacturer: | Baker |
Type: | 6 Speed | |
Primary: | 3" BDL | |
Wheels & Brakes: | F-Wheel: | 40 Spoke HD |
R-Wheel: | 60 Spoke American wire | |
F-Brake: | HD | |
R-Brake: | GMA | |
Accessories: | Fenders: | R-138 F-HD |
Gastank: | HD | |
Oiltank: | 138 | |
Seat: | Danny Grey | |
Pegs: | PM | |
Exhaust: | Santee | |
Grips: | HD | |
Handlebars: | Drag Specialties |